144: Filer Information
Filer CIK | 0001878943 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001878943 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Aurora Innovation, Inc. |
SEC File Number | 001-40216 |
Address of Issuer | 1654 SMALLMAN ST. PITTSBURGH PENNSYLVANIA 15222 |
Phone | (888) 583-9506 |
Name of Person for Whose Account the Securities are To Be Sold | Anderson Sterling |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Class A Common Stock |
Name and Address of the Broker | Fidelity Brokerage Services LLC 245 Summer Street Boston MA 02110 |
Number of Shares or Other Units To Be Sold | 57977 |
Aggregate Market Value | 206258.98 |
Number of Shares or Other Units Outstanding | 1084288336 |
Approximate Date of Sale | 09/11/2023 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Class A common stock | ||||
Date you Acquired | 03/08/2017 | ||||
Nature of Acquisition Transaction | Company shares Issued (Class B to A conversion) | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 57977 | ||||
Date of Payment | 03/08/2017 | ||||
Nature of Payment | N/A |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 06/12/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 469500.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 06/13/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 454220.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 06/14/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 416620.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 06/15/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 425340.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc 1654 Smallman St. Pittsburg PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/16/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 441240.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/20/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 466900.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/21/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 483480.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/22/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 458780.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/23/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 463200.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/26/2023 |
Amount of Securities Sold | 103568 |
Gross Proceeds | 247817.51 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/27/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 507600.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/28/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 512520.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/29/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 539700.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 06/30/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 569040.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 07/03/2023 |
Amount of Securities Sold | 128659 |
Gross Proceeds | 377781.42 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A common Stock |
Date of Sale | 07/05/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 607440.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/06/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 571600.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/07/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 546360.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/10/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 591600.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/11/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 616620.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/12/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 665360.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/13/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 679440.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/14/2023 |
Amount of Securities Sold | 175687 |
Gross Proceeds | 569524.55 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/17/2023 |
Amount of Securities Sold | 173071 |
Gross Proceeds | 546852.44 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/18/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 630260.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/19/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 601160.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/20/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 572560.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/21/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 554440.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/24/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 565460.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/25/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 590760.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/26/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 592340.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 07/27/2023 |
Amount of Securities Sold | 195267 |
Gross Proceeds | 546454.70 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 08/11/2023 |
Amount of Securities Sold | 26600 |
Gross Proceeds | 92621.20 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 08/14/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 705380.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 08/15/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 734200.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 08/16/2023 |
Amount of Securities Sold | 180274 |
Gross Proceeds | 635213.47 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 08/22/2023 |
Amount of Securities Sold | 15613 |
Gross Proceeds | 50200.48 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/05/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 713340.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/06/2023 |
Amount of Securities Sold | 200000 |
Gross Proceeds | 747900.00 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/07/2023 |
Amount of Securities Sold | 9600 |
Gross Proceeds | 33864.96 |
Name and Address of Seller | Anderson Sterling c/o Aurora Innovation, Inc. 1654 Smallman St. Pittsburgh PA 15222 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/08/2023 |
Amount of Securities Sold | 14239 |
Gross Proceeds | 49809.45 |
Remarks | The securities were sold automatically pursuant to a previously disclosed Rule 10b5-1 trading plan (the Plan) adopted by the reporting person on September 13, 2022. The Plan was intended to satisfy the affirmative defense conditions of Rule 10b5-1(c) in effect at the time of adoption of the Plan. |
Date of Notice | 09/11/2023 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 09/13/2022 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Myra King, as a duly authorized representative of Fidelity Brokerage Services LLC, as attorney-in-fact for Sterling Anderson |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |