Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
05/14/24 | 144 | Filing for proposed sale of securities under Rule 144 | 7 | ||
05/14/24 | 144 | Filing for proposed sale of securities under Rule 144 | 7 | ||
05/14/24 | 144 | Filing for proposed sale of securities under Rule 144 | 7 | ||
05/13/24 | 144 | Filing for proposed sale of securities under Rule 144 | 6 | ||
05/13/24 | 144 | Filing for proposed sale of securities under Rule 144 | 6 | ||
05/13/24 | 144 | Filing for proposed sale of securities under Rule 144 | 6 | ||
05/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 28 | ||
05/08/24 | 8-K | Current report filing | 38 | ||
05/08/24 | SC 13D/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 3 | ||
04/05/24 | ARS | Annual report to security holders | 94 |
- Previous Page
- Page 1
- …
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- …
- Page 52
- Next Page